Sign In | Join Free | My xxjcy.com |
|
Brand Name : OUQI
Model Number : Cemented Carbide Rods
Certification : ISO 9001: 2015
Place of Origin : China
MOQ : 10pc
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000kgs per month
Delivery Time : Standard products in one week
Packaging Details : plastic box/box + Cartons
Material : 9% Cobalt
ISO Grade : K40
Hardness : HRA 94
T.R.S : 4200
Density : 14.45
Grain size : Nano
Diameter : 1.6mm
Leght : 26mm
Tolerance : h6
Surface Roughness : Rt 3.6
Circularity : 0.05
straightness : 0.05
Ground h6 solid carbide fixed-length drills blank HRA 94.0 with Nano grain size
Specification: OD Ø1.6mm, length 26mm.
Type: h5 ground solid carbide cut to length rods.
Application: Nano grain size, with high wear resistance and toughness, suitable for finishing of hardened steel, high-precision, and high-mirror processing of graphite. Good for making drills.
Recommend carbide grades for machining Aluminum:
Cobalt: 9%
Hardness: HRA 94.0
TRS 4200
Density: 14.45
Grain size: Nano grain size
Advantages of our tungsten carbide rods:
1. Extruded rod and HIP sintering.
2. Ultrafine particle size powder.
3. Runout and roundness can be less than 5 microns (0.005mm).
4. Carbide rods are solid or with straight/spiral coolant holes.
Grades for tungsten carbide rods:
Grade | ISO Code | Grain size μm | Cobalt % | Density g/cm3 | Hardness | T.R.S | ||
HV30 | HRA | N/mm2 | KPSI | |||||
YF06 | K05‐K10 | 0.5 | 6.0 | 14.90 | 1850 | 93.5 | 3800 | 553.9 |
YL10A | K10‐K20 | 0.8 | 8.0 | 14.65 | 1780 | 92.8 | 4200 | 609.5 |
YL10.2 | K20‐K30 | 0.8 | 10.0 | 14.42 | 1600 | 91.5 | 4000 | 580 |
XF30 | K30‐K40 | 0.6 | 12.0 | 14.10 | 1700 | 92.5 | 4000 | 580 |
Recommended Application
Grade | Application |
YF06 | Suitable for machining composite materials, such as aluminum‐magnesium alloys, plastics, reinforced plastics, carbon, fiber, iron‐based alloys, etc. It is recommended for making big PCB drills of ф3.2‐6.3mm, micro drills of ф0.8‐3.2mm, micro-milling tools and reamers, etc. |
YL10A | It is suitable for machining cast iron, aluminum alloys, etc. also for machining common steels. It is recommended for the drilling of cast iron and aluminum alloys. |
YL10.2 | It is suitable for machining common steel, cast iron, stainless steel, heat‐resistant steel, nickel-based alloys, titanium alloys, etc. It is recommended for making conventional tools, such as twist drills, end drills, screw taps, etc. |
XF30 | It is suitable for machining titanium alloy, heat‐resistant alloys, stainless steel, hardened steel, grey cast iron, glass‐fiber Reinforced plastics, composite materials, etc. It is recommended to make drills and milling tools, etc. |
![]() |
Fixed Length Ground Solid Rod H6 Carbide Tool Blanks HRA 94.0 Images |