Sign In | Join Free | My xxjcy.com |
|
Brand Name : OUQI
Model Number : Unground Carbide Rods
Certification : ISO9001:2008 ISO14001:2004
Place of Origin : China
MOQ : 1pc
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000kgs per month
Delivery Time : Standard products in 3 DAYS
Packaging Details : plastic box/box + Cartons
Material : Tungseten carbide
ISO Grade : K30/K40
Diameter : D21.5mm
Leght : 330mm
Tolerance : Length +5mm, OD +0.5mm
Surface Roughness : Ra 6.3
Circularity : 0.2-0.5
straightness : 0.2-0.5
Cobalt : 10-12%
Hardness : 92-92.5
T.R.S : 3800-4000
Grain size : 0.6-0.8
OD21.5mm Ultrafine grain size Unground carbide rod for Titanium alloy
ISO Grade | Grain | Cobalt | Density | Hardness | T.R.S | Application |
um | % | g/cm3 | HRA | N/mm2 | ||
K30-K40 | 0.6 | 10-12 | 14.1-14.2 | 92-92.5 | 3800-4000 | Ultrafine grain size, high cobalt, good hardness and toughness, used for making endmill and reamer, especially suitable for cutting steel, aluminum alloy, and titanium. |
Specification:
Unground Diameter: 21.5mm +0.5
Length 330mm +5mm or as required
ISO grade K30/K40
Grain size: 0.6μm
Density: 14.1-14.2
Applications:
Ultrafine grain size, high cobalt, good hardness and toughness, used for making endmill and reamer, especially suitable for cutting steel, aluminum alloy, and titanium.
General tolerance for the raw sintered solid carbide rods | |||||||
Diameter | Tolerance | Length | Tolerance | Straightness | Tolerance | ||
0,5- 3,5 | +0,25/+0,35 | <100.0 | +0.5/+1.0 | 0,6-4 | 0,10 | ||
4,0- 6,0 | +0,25/+0,40 | 100.0-165.0 | +1.0/+2.5 | 4,5-8 | 0,12 | ||
6,5-12,0 | +0,30/+0,45 | 165.0-335.0 | +1.0/+6.0 | 8,5-12,0 | 0,15 | ||
12,5-16,0 | +0,35/+0,50 | 12,5 - 20 | 0,20 | ||||
16,5- 22,0 | +0,40/+0,55 | ≥20,5 | 0,24 | ||||
22,5-45,0 | +0,45/+0,60 |
Description:
Diameter mm | Length mm | Diameter mm | Length mm | |||||
D | Tolerance | Length | Tol. | D | Tolerance | Length | Tol. | |
1.16 | -0/+0.15 | 330 | 0/+0.5 | 16.20 | -0/+0.45 | 330 | 0/+0.5 | |
1.65 | 330 | 0/+0.5 | 17.20 | 330 | 0/+0.5 | |||
1.80 | 330 | 0/+0.5 | 18.20 | 330 | 0/+0.5 | |||
2.20 | -0/+0.20 | 330 | 0/+0.5 | 19.20 | 330 | 0/+0.5 | ||
2.70 | 330 | 0/+0.5 | 20.20 | 330 | 0/+0.5 | |||
3.25 | 330 | 0/+0.5 | 21.20 | -0/+0.55 | 330 | 0/+0.5 | ||
3.70 | 330 | 0/+0.5 | 22.20 | 330 | 0/+0.5 | |||
4.20 | 330 | 0/+0.5 | 23.20 | 330 | 0/+0.5 | |||
4.70 | 330 | 0/+0.5 | 24.2 | 330 | 0/+0.5 | |||
5.20 | -0/+0.25 | 330 | 0/+0.5 | 25.2 | -0/+0.65 | 330 | 0/+0.5 | |
5.70 | 330 | 0/+0.5 | 26.2 | 330 | 0/+0.5 | |||
6.20 | 330 | 0/+0.5 | 28.2 | 330 | 0/+0.5 | |||
6.70 | 330 | 0/+0.5 | 30.2 | 330 | 0/+0.5 | |||
7.20 | -0/+0.35 | 330 | 0/+0.5 | 32.2 | 330 | 0/+0.5 | ||
7.70 | 330 | 0/+0.5 | ||||||
8.20 | 330 | 0/+0.5 | ||||||
8.70 | 330 | 0/+0.5 | ||||||
9.20 | 330 | 0/+0.5 | ||||||
9.70 | 330 | 0/+0.5 | ||||||
10.20 | 330 | 0/+0.5 | ||||||
10.70 | 330 | 0/+0.5 | ||||||
11.20 | 330 | 0/+0.5 | ||||||
11.70 | 330 | 0/+0.5 | ||||||
12.20 | 330 | 0/+0.5 | ||||||
12.70 | 330 | 0/+0.5 | ||||||
13.20 | 330 | 0/+0.5 | ||||||
13.70 | 330 | 0/+0.5 | ||||||
14.20 | 330 | 0/+0.5 | ||||||
14.70 | 330 | 0/+0.5 | ||||||
15.20 | 330 | 0/+0.5 | ||||||
15.70 | 330 | 0/+0.5 |
Grades for tungsten carbide rods:
![]() |
Titanium Alloy Carbide Unground Rods K30 / K40 OD 21.5mm Ultra Fine Grain Size Images |