Sign In | Join Free | My xxjcy.com |
|
Brand Name : OUQI
Model Number : Endmills blanks
Certification : ISO9001:2008 ISO14001:2004
Place of Origin : China
MOQ : 10pc
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000kgs per month
Delivery Time : Standard products in one week
Packaging Details : plastic box/box + Cartons
Material : 10% Cobalt
ISO Grade : K30
Diameter : 8mm
Leght : 100mm
Tolerance : h6/h5
Surface Roughness : Ra 0.2
Circularity : 0.02
straightness : 0.02
Density : 14.50
Hardness HV30 : 91.8
T.R.S : 3800
Grain size : 0.8
K1C 10.5 Cemented carbide milling blanks for cutting aluminum alloy with long service life
OD: 8mm -0.006
Length: 100mm +0.5
One end with chamfer.
ISO | Grain size | Cobalt | Density | Hardness | T.R.S | k1C |
Code | μm | % | g/cm3 | HRA | N/mm2 | Mpa.m1/2 |
K40 | 0.8 | 10 | 14.45 | 91.8 | 3800 | 10.5 |
Application: Sub-fine grain size, processing by medium speed, good general performance, drill bits and end mills are recommended, suitable for cutting ordinary alloy steel, aluminum alloy, heat resistant alloy, cast iron etc.
Diameter mm | Length mm | Diameter mm | Length mm | |||||
D | Tolerance | L | Tolerance | D | Tolerance | L | Tolerance | |
1.60 | +0/-0.006 | 20 | 0/+0.5 | 10.00 | +0/-0.009 | 50 | 0/+0.5 | |
2.35 | 30 | 0/+0.5 | 10.00 | 70 | 0/+0.5 | |||
2.35 | 45 | 0/+0.5 | 10.00 | 72 | 0/+0.5 | |||
3.00 | 60 | 0/+0.5 | 10.00 | 75 | 0/+0.5 | |||
4.00 | +0/-0.008 | 40 | 0/+0.5 | 10.00 | 80 | 0/+0.5 | ||
4.00 | 46 | 0/+0.5 | 10.00 | 90 | 0/+0.5 | |||
4.00 | 50 | 0/+0.5 | 10.00 | 100 | 0/+0.5 | |||
4.00 | 60 | 0/+0.5 | 12.00 | +0/-0.011 | 70 | 0/+0.5 | ||
4.00 | 75 | 0/+0.5 | 12.00 | 79 | 0/+0.5 | |||
4.00 | 100 | 0/+0.5 | 12.00 | 83 | 0/+0.5 | |||
5.00 | 50 | 0/+0.5 | 12.00 | 100 | 0/+0.5 | |||
5.00 | 60 | 0/+0.5 | 12.00 | 120 | 0/+0.5 | |||
5.00 | 100 | 0/+0.5 | 13.00 | 100 | 0/+0.5 | |||
6.00 | 40 | 0/+0.5 | 14.00 | 75 | 0/+0.5 | |||
6.00 | 50 | 0/+0.5 | 14.00 | 80 | 0/+0.5 | |||
6.00 | 58 | 0/+0.5 | 14.00 | 83 | 0/+0.5 | |||
6.00 | 60 | 0/+0.5 | 14.00 | 100 | 0/+0.5 | |||
6.00 | 67 | 0/+0.5 | 16.00 | 80 | 0/+0.5 | |||
6.00 | 75 | 0/+0.5 | 16.00 | 90 | 0/+0.5 | |||
6 | 100 | 0/+0.5 | 20.00 | +0/-0.013 | 100 | 0/+0.5 | ||
8 | +0/-0.009 | 50 | 0/+0.5 | |||||
8 | 60 | 0/+0.5 | ||||||
8 | 63 | 0/+0.5 | ||||||
8 | 75 | 0/+0.5 | ||||||
8 | 90 | 0/+0.5 | ||||||
8 | 100 | 0/+0.5 |
General tolerance for the h6 finished ground solid carbide rods | ||||||||||
Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
<3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron |
General tolerance for the h5 finished ground solid carbide rods | ||||||||||
Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
<3.0 | -4/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
3.0-6.0 | -5/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
6.0-1.0 | -6/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
10.0-18.0 | -8/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
18.0-30.0 | -9/0 | 18,1- 30,0 | 4,0 micron | |||||||
30.0-50.0 | -11/0 | 30,1- 50,0 | 5,0 micron |
![]() |
10% Cobalt Cemented Carbide Milling Blanks K1C 10.5 Cutting Rod Aluminum Alloy Images |